Rank | Name | Pay | Money Rank | TV/Radio Rank | Press Rank | Web Rank | Social Rank |
---|---|---|---|---|---|---|---|
1 | Lady Gaga | $90 M | 8 | 3 | 2 | 1 | 1 |
2 | Oprah Winfrey | $290 M | 1 | 1 | 7 | 13 | 13 |
3 | Justin Bieber | $53 M | 24 | 4 | 8 | 2 | 3 |
4 | U2 | $195 M | 2 | 59 | 10 | 16 | 17 |
5 | Elton John | $100 M | 7 | 18 | 19 | 28 | 54 |
6 | Tiger Woods | $75 M | 14 | 6 | 5 | 40 | 38 |
7 | Taylor Swift | $45 M | 33 | 14 | 45 | 6 | 6 |
8 | Bon Jovi | $125 M | 4 | 63 | 49 | 44 | 12 |
9 | Simon Cowell | $90 M | 8 | 22 | 17 | 62 | 74 |
10 | LeBron James | $48 M | 29 | 2 | 6 | 27 | 20 |
11 | Angelina Jolie | $30 M | 61 | 16 | 12 | 4 | 71 |
12 | Katy Perry | $44 M | 38 | 20 | 15 | 3 | 4 |
13 | Johnny Depp | $50 M | 27 | 33 | 20 | 22 | 26 |
14 | Kobe Bryant | $53 M | 24 | 24 | 14 | 34 | 18 |
15 | Leonardo Dicaprio | $77 M | 12 | 55 | 27 | 45 | 40 |
16 | Black Eyed Peas | $61 M | 20 | 41 | 31 | 16 | 11 |
17 | Donald Trump | $60 M | 22 | 5 | 38 | 15 | 57 |
18 | Dr. Phil Mcgraw | $80 M | 11 | 30 | 73 | 80 | 48 |
19 | Tyler Perry | $130 M | 3 | 71 | 83 | 82 | 27 |
20 | Paul McCartney | $67 M | 18 | 45 | 25 | 47 | 52 |
21 | Jennifer Aniston | $28 M | 64 | 25 | 39 | 19 | 78 |
22 | Steven Spielberg | $107 M | 6 | 68 | 42 | 61 | 85 |
23 | Rush Limbaugh | $64 M | 19 | 19 | 69 | 71 | 56 |
24 | Ryan Seacrest | $61 M | 20 | 32 | 78 | 70 | 29 |
25 | Roger Federer | $47 M | 30 | 48 | 1 | 64 | 23 |
26 | Howard Stern | $76 M | 13 | 46 | 85 | 56 | 60 |
27 | James Cameron | $70 M | 15 | 57 | 37 | 53 | 77 |
28 | Charlie Sheen | $40 M | 39 | 11 | 76 | 69 | 30 |
29 | Beyonce Knowles | $35 M | 47 | 23 | 23 | 7 | 8 |
30 | Glenn Beck | $40 M | 39 | 9 | 41 | 51 | 42 |
31 | Ellen DeGeneres | $45 M | 33 | 35 | 60 | 51 | 21 |
32 | Usher | $46 M | 32 | 65 | 63 | 10 | 9 |
33 | David Letterman | $45 M | 33 | 10 | 50 | 60 | 79 |
34 | Muse | $35 M | 47 | 26 | 24 | 16 | 14 |
35 | David Beckham | $40 M | 39 | 69 | 11 | 26 | 16 |
35 | Phil Mickelson | $47 M | 30 | 36 | 13 | 85 | 88 |
37 | James Patterson | $84 M | 10 | 96 | 80 | 92 | 49 |
38 | Jay-Z | $37 M | 45 | 37 | 32 | 32 | 19 |
39 | Jerry Bruckheimer | $113 M | 5 | 94 | 87 | 87 | 86 |
40 | Jerry Seinfeld | $70 M | 15 | 50 | 86 | 86 | 94 |
41 | Adam Sandler | $40 M | 39 | 42 | 62 | 63 | 10 |
42 | Bethenny Frankel | $55 M | 23 | 85 | 99 | 78 | 53 |
43 | Cristiano Ronaldo | $38 M | 44 | 84 | 4 | 24 | 5 |
44 | Sandra Bullock | $15 M | 85 | 17 | 53 | 90 | 98 |
45 | Brad Pitt | $20 M | 74 | 33 | 22 | 22 | 73 |
46 | Rafael Nadal | $31 M | 58 | 29 | 3 | 35 | 24 |
47 | Christopher Nolan | $53 M | 24 | 80 | 48 | 97 | 82 |
48 | Brad Paisley | $40 M | 39 | 39 | 84 | 83 | 41 |
49 | Alex Rodriguez | $35 M | 47 | 27 | 28 | 74 | 75 |
50 | Jennifer Lopez | $25 M | 71 | 15 | 33 | 14 | 28 |
51 | Toby Keith | $50 M | 27 | 78 | 89 | 88 | 51 |
52 | Sean Diddy Combs | $35 M | 47 | 51 | 66 | 29 | 31 |
53 | Robert Pattinson | $20 M | 74 | 57 | 47 | 9 | 45 |
54 | Dick Wolf | $70 M | 15 | 99 | 100 | 99 | 99 |
55 | Tom Brady | $31 M | 58 | 21 | 26 | 66 | 65 |
56 | Jay Leno | $32 M | 56 | 7 | 52 | 59 | 69 |
57 | Dwyane Wade | $26 M | 69 | 8 | 21 | 38 | 33 |
58 | Tom Hanks | $35 M | 47 | 64 | 55 | 57 | 43 |
59 | Dwight Howard | $28 M | 64 | 12 | 54 | 35 | 34 |
60 | Gisele Bundchen | $45 M | 33 | 89 | 90 | 42 | 68 |
61 | Tim Mcgraw | $35 M | 47 | 49 | 79 | 81 | 37 |
62 | Lionel Messi | $32 M | 56 | 88 | 9 | 48 | 22 |
63 | Kristen Stewart | $20 M | 74 | 70 | 51 | 11 | 58 |
64 | Reese Witherspoon | $28 M | 64 | 67 | 72 | 33 | 67 |
65 | Will Smith | $36 M | 46 | 62 | 61 | 49 | 95 |
66 | Robert Downey Jr | $31 M | 58 | 56 | 44 | 54 | 81 |
67 | Mark Burnett | $45 M | 33 | 90 | 92 | 98 | 100 |
68 | Ben Stiller | $34 M | 55 | 74 | 64 | 73 | 35 |
69 | Derek Jeter | $29 M | 63 | 53 | 43 | 79 | 64 |
69 | Julia Roberts | $20 M | 74 | 43 | 36 | 43 | 62 |
71 | Eminem | $14 M | 88 | 28 | 30 | 5 | 2 |
72 | Peyton Manning | $26 M | 69 | 31 | 40 | 75 | 63 |
73 | Sarah Jessica Parker | $30 M | 61 | 77 | 58 | 46 | 76 |
74 | Mark Wahlberg | $28 M | 64 | 60 | 57 | 25 | 84 |
75 | Natalie Portman | $8 M | 99 | 13 | 16 | 20 | 66 |
76 | Kanye West | $16 M | 84 | 44 | 46 | 8 | 15 |
77 | Chuck Lorre | $35 M | 47 | 76 | 88 | 93 | 97 |
78 | Danielle Steel | $35 M | 47 | 100 | 94 | 95 | 59 |
79 | Stephen King | $28 M | 64 | 81 | 67 | 58 | 44 |
80 | Maria Sharapova | $24 M | 72 | 87 | 34 | 67 | 32 |
81 | Cameron Diaz | $18 M | 83 | 40 | 35 | 30 | 83 |
81 | Eva Longoria | $13 M | 90 | 47 | 68 | 37 | 36 |
83 | Heidi Klum | $20 M | 74 | 73 | 75 | 39 | 55 |
84 | Serena Williams | $12 M | 94 | 38 | 18 | 65 | 39 |
85 | Lil Wayne | $15 M | 85 | 79 | 77 | 12 | 7 |
86 | Venus Williams | $13 M | 90 | 52 | 29 | 76 | 46 |
87 | Steve Carell | $15 M | 85 | 61 | 59 | 72 | 50 |
88 | Jeff Dunham | $20 M | 74 | 97 | 97 | 89 | 25 |
89 | Katherine Heigl | $19 M | 82 | 75 | 70 | 50 | 87 |
90 | Stephenie Meyer | $21 M | 73 | 95 | 71 | 55 | 90 |
91 | Larry The Cable Guy | $20 M | 74 | 86 | 98 | 96 | 61 |
92 | Tina Fey | $13 M | 90 | 54 | 65 | 68 | 80 |
93 | Courteney Cox | $7 M | 100 | 66 | 82 | 21 | 92 |
94 | Kate Moss | $13 M | 89 | 93 | 56 | 31 | 72 |
95 | Ray Romano | $20 M | 74 | 91 | 96 | 100 | 96 |
96 | Danica Patrick | $12 M | 94 | 72 | 74 | 77 | 70 |
97 | Hugh Laurie | $9 M | 97 | 82 | 81 | 84 | 47 |
98 | Mark Harmon | $13 M | 90 | 92 | 93 | 94 | 91 |
99 | Teri Hatcher | $9 M | 97 | 83 | 91 | 41 | 93 |
100 | Mariska Hargitay | $10 M | 96 | 98 | 95 | 91 | 89 |
Monday, September 26, 2011
Celebrity 100
Lady Gaga jumps to the top of this year's ranking of the richest and most powerful actors, actresses, athletes, writers and musicians.
Labels:
Celebrity 100
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment